We’d hate to speculate about any post-COVID trends with lovesickness, but listed dating platform Love Group Global (ASX: LVE) topped this week’s hot money rankings with a 14-day RSI of 94.
ASX game developers made their move as both iCandy Interactive (ASX: ICI) and Playside Studios (ASX: PLY) landed large stock placements of $ 40 million and $ 25 million, respectively.
Each week Stockhead recaps ASX stocks, which are “hot” according to the Relative Strength Index (RSI).
The RSI is a technical measure that measures how trading dynamics affect price movement.
A score of 70 is considered to be the level at which a company may have been overbought. If a stock is worth 30 or less, it could be undervalued.
For a more detailed look at what the RSI does and how it’s used, click here.
While there’s usually a pretty good reason when a particular stock is going hot (or cold), investors also look for opportunities when price action has separated from fundamentals.
Running hot
Here’s a round-up of the stocks that went hot in the two weeks ending Friday, November 19:
code | society | price | RSI | MktCap $ |
---|---|---|---|---|
I HAVE | Love group worldwide | 0.15 | 84 | $ 6,080,125.35 |
IDZ | Indoor Skydive Aust | 0.047 | 83 | $ 15,151,504.46 |
HERE | Icandy Interactive | 0.15 | 83 | $ 79,396,668.59 |
LCY | Legacy iron ore | 0.025 | 79 | $ 179,332,678.48 |
KWR | Kingwest Resources | 0.19 | 78 | $ 45,905,999.75 |
PLY | Playside Studios | 0.97 | 78 | $ 102.162.009.23 |
IXR | Ionic rare earths | 0.05 | 77 | $ 162,835,176.67 |
MOZ | Mosaic Brands Ltd | 0.78 | 76 | $ 69,597,309.60 |
H | HGL Limited | 0.42 | 76 | $ 73,352,193.49 |
JGH | Jadegas holdings | 0.084 | 76 | $ 39,841,127.25 |
MEM | Memphasys Ltd | 0.1 | 75 | $ 78,425,655.36 |
HE | Elmore Ltd | 0.025 | 75 | $ 15,366,613.77 |
DOGS | Crown Resorts Ltd | 11,525 | 75 | $ 6,703,866,882.90 |
HMD | Heramed Limited | 0.305 | 74 | $ 55,814,433.57 |
TLM | Talisman mining | 0.185 | 74 | $ 35,670,504.43 |
TRT | Todd River Res Ltd | 0.099 | 74 | $ 50,846,101.40 |
HAW | Hawthorn resources | 0.09 | 73 | $ 33,351,561.30 |
STM | Sunstone Metals Ltd | 0.0995 | 73 | $ 234,876,702.80 |
PNR | Pantoro Limited | 0.325 | 73 | $ 464,969,570.34 |
CLT | Cellnet group | 0.075 | 73 | $ 17,782,408.28 |
JAN | Janison Edu group | 1.4 | 73 | $ 325,649,298.80 |
MI6 | Minerals260Limited | 0.685 | 72 | $ 149,600,000.00 |
PGO | Packgold | 0.57 | 72 | $ 20,530,080.00 |
RAN | International range | 0.023 | 71 | $ 18,957,600.65 |
SMI | Santana Minerals Ltd | 0.3 | 71 | $ 38,464,813.52 |
CXL | Calix Limited | 7.78 | 71 | $ 1,230,285,572.52 |
AR3 | Austrare | 1,075 | 71 | $ 41,872,410.75 |
ECT | Env Clean Tech Ltd. | 0.059 | 70 | $ 70,972,154.93 |
ENX | Enegex Limited | 0.1 | 70 | $ 14,700,026.75 |
After trading in a range of 6-10c between July and October, Love Group Global stocks rose from 8c to 15c in November with relatively little news flow.
The company owns the UK-based dating platform Lovestruck, which operates there alongside Hong Kong, Singapore and Bangkok.
It also owns the Noonswoon dating app, which it describes as a bespoke matchmaking platform when compared to other mass market apps.
While the operational updates were known at first glance, Director Michael Ye acquired
Elsewhere, ASX game developers took center stage with two fixed placements of stocks that also drove their stock prices up sharply.
Playside started the week by confirming that discerning and institutional investors were on board for a $ 25 million placement to fund an expansion of their Australian operations after they signed a new work-for-hire deal for US $ 10 million Dollars with global studio 2K Games.
Asia-based development studio iCandy then followed with a $ 40 million raise backed by (formerly ASX-listed, now $ 2.2 billion unicorn) Animoca Brands.
ICI’s proceeds will be used to fund the $ 44.5 million acquisition of AAA game developer Lemon Sky Studios.
To wrap up a big week for tech stocks, VR-adjoining Indoor Skydive Australia (ASX: IDZ) also found demand after announcing the appointment of military veteran Mark Smethurst as non-executive director to its board of directors.
His appointment follows IDZ’s expansion into virtual reality-based military training through an acquisition in August.
“Mark’s experience working with Australian and international defense and supply chains will be invaluable to ISA Group over the next few years as we execute our go-to-market strategy for our military and law enforcement simulation products,” said Wayne Jones, IDZ CEO.
In terms of resources, Legacy Iron Ore (ASX: LCY) was the hottest this week. And for the flow of hot money messages, there’s nothing much better than a farm-in-deal with multibillionaire mining tycoon Gina Rinehart.
In addition to LCY’s hematite iron ore exploration, Gina is also interested in the Indicated and Inferred Magnetite Resource on its Mt Bevan project. Read more here.
Run cold
Here’s a round-up of the stocks that went hot in the two weeks ending Friday, November 19:
code | society | price | RSI | Market capitalization |
---|---|---|---|---|
GLA | Gladiator resources | 0.028 | 30th | $ 12,586,587.41 |
SGC | Sacgasco Ltd | 0.031 | 30th | $ 16,841,368.74 |
Error code | Damstra Holdings | 0.58 | 30th | $ 111,335,352.80 |
PCH | Property Connect | 0.0015 | 29 | $ 1,028,795.21 |
VEE | Veem Ltd | 0.96 | 29 | $ 125,540,493.10 |
HTG | Harvest Tech Grp Ltd | 0.26 | 29 | $ 145,734,778.75 |
MTC | Metalstech Ltd | 0.275 | 29 | $ 48,332,731.10 |
MIC | Metal hawk | 0.305 | 27 | $ 14,431,195.17 |
TNG | TNG Limited | 0.075 | 27 | $ 109,684,213.04 |
TTB | Total Brain Ltd | 0.11 | 27 | $ 14,006,068.76 |
GGG | Greenland minerals | 0.076 | 26th | $ 104,838,032.99 |
3DA | Amaero International | 0.32 | 26th | $ 40,459,943.66 |
EVZ | EVZ Limited | 0.135 | 25th | $ 13,456,342.76 |
GPR | Geopacific Resources | 0.21 | 25th | $ 106,445,562.43 |
TERRIBLE | Eneco Refresh Ltd | 0.03 | 24 | $ 8,170,750.41 |
PX1 | Plexure group | 0.4 | 23 | $ 148,086,629.46 |
AJJ | Asian Amer Medicine | 0.038 | 23 | $ 14,536,065.10 |
ONE | Oneview healthcare | 0.275 | 22nd | $ 125,704,923.37 |
AR9 | Archtis Limited | 0.22 | 20th | $ 51,407,478.98 |
SUBSCRIBE TO
Get the latest Stockhead news delivered to your inbox for free.
It’s free. Sign out whenever you want.